<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Business Hub</title>
	<atom:link href="http://digitalbusinesshub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbusinesshub.com</link>
	<description>Improve Efficiency &#124; Increase Profits</description>
	<lastBuildDate>Mon, 16 Apr 2012 12:35:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Simplicity is the key successful online tansactions</title>
		<link>http://digitalbusinesshub.com/simplicity-is-the-key-successful-online-tansactions/</link>
		<comments>http://digitalbusinesshub.com/simplicity-is-the-key-successful-online-tansactions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:19:16 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=117</guid>
		<description><![CDATA[Have you ever stopped to think where your eCommerce site falls down? Do you know where you&#8217;re losing most of your customers? Do you wish your website would deliver more leads? The key to successful online transactions is simple &#8212; or more specifically, simplicity. Removing unnecessary complexity is the single biggest thing you can do [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever stopped to think where your eCommerce site falls down? Do you know where you&#8217;re losing most of your customers? Do you wish your website would deliver more leads?</p>
<p>The key to successful online transactions is simple &#8212; or more specifically, simplicity. Removing unnecessary complexity is the single biggest thing you can do to improve the conversion rate of your site &#8212; and improving conversion is the most effective way to boost the performance of your online business.</p>
<p>Google has put together a great little video illustrating where a lot of eCommerce sites get it oh so wrong.</p>
<p>Would you buy a loaf of bread under these conditions?</p>
<p><iframe src="http://www.youtube.com/embed/3Sk7cOqB9Dk" frameborder="0" width="560" height="315"></iframe></p>
<p>The example focusses on eCommerce, but the lesson of keeping things simple, of eliminating complexity and allowing users to accomplish their goals as easily and quickly as possible, apply to all online businesses.</p>
<p>Is there something you could do to make your site easier to use, to streamline the transaction process?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/simplicity-is-the-key-successful-online-tansactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://digitalbusinesshub.com/email-marketing/</link>
		<comments>http://digitalbusinesshub.com/email-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:02:35 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email software]]></category>
		<category><![CDATA[list management]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=83</guid>
		<description><![CDATA[Email marketing is still a critical component in your digital marketing success. It&#8217;s a crucial channel for keeping in contact with existing customers, building lists of potential customers and promoting your products and services. Email marketing View more presentations from Digital Business]]></description>
				<content:encoded><![CDATA[<p>Email marketing is still a critical component in your digital marketing success. It&#8217;s a crucial channel for keeping in contact with existing customers, building lists of potential customers and promoting your products and services.</p>
<div style="width:510px" id="__ss_11157241"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/digisuccess/email-marketing-11157241" title="Email marketing" target="_blank">Email marketing</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11157241" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics</title>
		<link>http://digitalbusinesshub.com/web-analytics/</link>
		<comments>http://digitalbusinesshub.com/web-analytics/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:46:29 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=81</guid>
		<description><![CDATA[Web analytics&#8230; and specifically Google Analytics&#8230; helps give you insight into how effectively your digital marketing strategy is working. By measuring real data provided by real customers you can see what&#8217;s working and what&#8217;s not for your digital business, and change things accordingly. Web analytics View more presentations from Digital Business]]></description>
				<content:encoded><![CDATA[<p>Web analytics&#8230; and specifically Google Analytics&#8230; helps give you insight into how effectively your digital marketing strategy is working. By measuring real data provided by real customers you can see what&#8217;s working and what&#8217;s not for your digital business, and change things accordingly.</p>
<div style="width:510px" id="__ss_11157214"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/digisuccess/web-analytics-11157214" title="Web analytics" target="_blank">Web analytics</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11157214" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://digitalbusinesshub.com/social-media-marketing/</link>
		<comments>http://digitalbusinesshub.com/social-media-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:39:45 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=77</guid>
		<description><![CDATA[Social media marketing is a great way to get to know your core audience better, to understand what they want from your digital business, and to build enduring, mutually rewarding relationships with them. Social media View more presentations from Digital Business]]></description>
				<content:encoded><![CDATA[<p>Social media marketing is a great way to get to know your core audience better, to understand what they want from your digital business, and to build enduring, mutually rewarding relationships with them.</p>
<div style="width:510px" id="__ss_11157262"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/digisuccess/social-media-11157262" title="Social media" target="_blank">Social media</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11157262" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing</title>
		<link>http://digitalbusinesshub.com/search-engine-marketing/</link>
		<comments>http://digitalbusinesshub.com/search-engine-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:10:51 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=74</guid>
		<description><![CDATA[Search Engine Marketing will help you tap in to the incredible power of search engines to drive targeted, pre-qualified traffic to your website. Search engine marketing View more presentations from Digital Business]]></description>
				<content:encoded><![CDATA[<p>Search Engine Marketing will help you tap in to the incredible power of search engines to drive targeted, pre-qualified traffic to your website.</p>
<div id="__ss_11157257" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Search engine marketing" href="http://www.slideshare.net/digisuccess/search-engine-marketing-11157257" target="_blank">Search engine marketing</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11157257" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a website</title>
		<link>http://digitalbusinesshub.com/building-a-website/</link>
		<comments>http://digitalbusinesshub.com/building-a-website/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:45:39 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=67</guid>
		<description><![CDATA[Building a website is one of the most important components of your digital business. Your website will become the hub of your digital world. It is the place where the actual digital business &#8212; the interaction that will dictate your online business success will happen. Your website is the most valuable piece of online real [...]]]></description>
				<content:encoded><![CDATA[<p>Building a website is one of the most important components of your digital business. Your website will become the hub of your digital world. It is the place where the actual digital business &#8212; the interaction that will dictate your online business success will happen.</p>
<p>Your website is the most valuable piece of online real estate you own. Get it right, and it could be the most valuable piece of real estate you own: period!</p>
<div id="__ss_11157227" style="width: 510px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Creating your website" href="http://www.slideshare.net/digisuccess/creating-your-website" target="_blank">Creating your website</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11157227" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/building-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Strategy</title>
		<link>http://digitalbusinesshub.com/digital-marketing-strategy/</link>
		<comments>http://digitalbusinesshub.com/digital-marketing-strategy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:40:58 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=64</guid>
		<description><![CDATA[Before you can start your actually marketing your digital business online, it makes sense to understand where you are, where you want to be, and how you plan to get there. Digital marketing strategy View more presentations from Digital Business]]></description>
				<content:encoded><![CDATA[<p>Before you can start your actually marketing your digital business online, it makes sense to understand where you are, where you want to be, and how you plan to get there.</p>
<div style="width:510px" id="__ss_11157232"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/digisuccess/digital-marketing-strategy-11157232" title="Digital marketing strategy" target="_blank">Digital marketing strategy</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11157232" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/digital-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Communications Wrap Up</title>
		<link>http://digitalbusinesshub.com/digital-communications-wrap-up/</link>
		<comments>http://digitalbusinesshub.com/digital-communications-wrap-up/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:31:45 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
				<category><![CDATA[Digital Communications]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=52</guid>
		<description><![CDATA[This final set of slides reviews key technologies in the conferencing and collaboration (C&#38;C) space.  There are also exercises/workshops relating to the integration of C&#38;C into organisation processes and culture. &#160; &#160; Digital Business: Communication and Collaboration Wrap-up View more presentations from Digital Business]]></description>
				<content:encoded><![CDATA[<div id="__ss_11075880" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><strong style="display: block; margin: 12px 0 4px;"></strong></strong>This final set of slides reviews key technologies in the conferencing and collaboration (C&amp;C) space.  There are also exercises/workshops relating to the integration of C&amp;C into organisation processes and culture.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong style="display: block; margin: 12px 0 4px;"></strong><strong style="display: block; margin: 12px 0 4px;"></strong><strong style="display: block; margin: 12px 0 4px;"><a title="Digital Business: Communication and Collaboration Wrap-up" href="http://www.slideshare.net/digisuccess/digital-business-communication-and-collaboration-wrapup" target="_blank">Digital Business: Communication and Collaboration Wrap-up</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11075880" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/digital-communications-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise Conferencing and Collaboration</title>
		<link>http://digitalbusinesshub.com/enterprise-conferencing-and-collaboration/</link>
		<comments>http://digitalbusinesshub.com/enterprise-conferencing-and-collaboration/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:30:04 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
				<category><![CDATA[Digital Communications]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=47</guid>
		<description><![CDATA[This set of slides presents a number of technologies and issues relating to the integration and application of conferencing and collaboration (C&#38;C) across large enterprise organisations.   Digital Business: Conferencing and Collaboration Overview View more presentations from Digital Business]]></description>
				<content:encoded><![CDATA[<div id="__ss_11075606" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;">This set of slides presents a number of technologies and issues relating to the integration and application of conferencing and collaboration (C&amp;C) across large enterprise organisations.</strong><strong style="display: block; margin: 12px 0 4px;"></strong><strong style="display: block; margin: 12px 0 4px;">   </strong><strong style="display: block; margin: 12px 0 4px;"></strong><strong style="display: block; margin: 12px 0 4px;"></strong><strong style="display: block; margin: 12px 0 4px;"><a title="Digital Business: Conferencing and Collaboration Overview" href="http://www.slideshare.net/digisuccess/digital-business-conferencing-and-collaboration-overview" target="_blank">Digital Business: Conferencing and Collaboration Overview</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11075606" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/enterprise-conferencing-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferencing Technology</title>
		<link>http://digitalbusinesshub.com/web-conferencing-technology/</link>
		<comments>http://digitalbusinesshub.com/web-conferencing-technology/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:28:25 +0000</pubDate>
		<dc:creator>Alfie</dc:creator>
				<category><![CDATA[Digital Communications]]></category>

		<guid isPermaLink="false">http://digitalbusinesshub.com/?p=45</guid>
		<description><![CDATA[Explore all the features and global connectvity that Web conferencing can bring to any scale of business.  Learn about key functions available across Web conferencing platforms.  Identify new business processes and services you can deliver using Web conferencing. &#160; Digital Business: Web Conferencing View more presentations from Digital Business]]></description>
				<content:encoded><![CDATA[<div id="__ss_11075852" style="width: 510px;">
<p>Explore all the features and global connectvity that Web conferencing can bring to any scale of business.  Learn about key functions available across Web conferencing platforms.  Identify new business processes and services you can deliver using Web conferencing.</p>
<p>&nbsp;</p>
<p><strong style="display: block; margin: 12px 0 4px;"></strong><strong style="display: block; margin: 12px 0 4px;"><a title="Digital Business: Web Conferencing" href="http://www.slideshare.net/digisuccess/digital-business-web-conferencing" target="_blank">Digital Business: Web Conferencing</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11075852" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="510" height="426"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/digisuccess" target="_blank">Digital Business</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalbusinesshub.com/web-conferencing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
